Church Statistics from Baptist Handbooks

Year Seats Members. Teachers Sunday school Local Preachers Minister Secretary
               
1920 120 15 6 40 1    
1921 120 19 8 53 2    
1922 120 20 9 62 1 C.E. Sparrow W. Pettit, High St
1923 120 20 9 54 3    
1924 120 21 7 54 3    
1925 120 23 8 59 4    
1926 120 25 8 59 - (no minister) W. Pettit, Hill Croft, Impington
1927 120 18 7 40 5 W. Mildred  
1928 120 22 6 31 5    
1929 120 21 9 33 3    
1930 120 22 7 36 5    
1931 120 24 9 35 5    
1932 120 24 8 55 5    
1933 120 26 9 50 5    
1934 120 28 8 50 5    
1935 120 28 6 41 5    
1936 120 28 7 32 5    
1937 120 31 8 36 5 (no minister) H. Bradfield, 9 Victoria St.
1938 120 27 7 38 4    
1939 120 29 4 37 3   H. Bradfield, 65 Oxford Rd.
1940 120 41 5 39 6   E.J. Farrow, 49 Cambridge Rd.
1941 120 40 5 39 4   F. Cole, Park Holme, Church Ln

From 1920 - 1927 Girton is listed under Comberton Group
From 1928 - 1937 Girton is listed under CVPA Western group
From 1938 onwards Girton is listed separately
(The statistics are always one year out)

Previous Section, Contents, Next Section